Schedule of Classes
Listed in this document are the classes offered by the Department of Mathematics.Classes are listed here in two forms: official—as listed in the UNL On-Line Class Schedule and unofficial—as maintained internally by the department, which includes more and up to date information.
You may want to read the Department's policy on closed classes.
| Academic Year | Terms | |||||
|---|---|---|---|---|---|---|
| 2008-2009 | Fall | Fall 300-900 | ||||
| 2007-2008 | Fall | Fall 300-900 | Spring | Spring 300-900 | Summer Session 1 | Summer Session 2 |
| 2006-2007 | Fall | Fall 300-900 | Spring | Spring 300-900 | Summer Session 1 | Summer Session 2 |
| 2005-2006 | Fall | Spring | Spring 300-900 | Summer Session 1 | Summer Session 2 | |
| 2004-2005 | Fall | Spring | Summer Session 1 | Summer Session 2 | ||
| 2003-2004 | Fall | Spring | Summer Session 1 | Summer Session 2 | ||
| 2002-2003 | Fall | Spring | Summer Session 1 | Summer Session 2 | ||
| 2001-2002 | Fall | Spring | Summer Session 1 | Summer Session 2 | ||
| 2000-2001 | Fall | Spring | Summer Session 1 | Summer Session 2 | ||
| 1999-2000 | Fall | Spring | Summer Session 1 | Summer Session 2 | ||
| 1998-1999 | Spring | Summer Session 1 | Summer Session 2 | |||

